Mustang Standings 2022
Team | Div W | Div L | Div Pct | Overall W | Overall L | Overall Pct |
---|---|---|---|---|---|---|
Benwood | 2 | 10 | .167 | 3 | 11 | .214 |
Bethlehem | 12 | 0 | 1.000 |
|
0 | 1.000 |
Cameron | 4 | 8 | .333 | 4 | 10 | .286 |
Glen Dale | 5 | 7 | .417 | 5 | 8 |
|
M&M Hitmen | 7 | 5 | .583 | 8 | 6 | .571 |
M&M Mountaineers | 6 | 4 | .600 | 6 | 6 | .500 |
Pike Blue | 5 | 5 | .500 | 6 | 6 | .500 |
Team | Div W | Div L | Div Pct | Overall W | Overall L | Overall Pct |
---|---|---|---|---|---|---|
Dallas Pike | 2 | 8 | .200 | 3 |
|
.250 |
Elm Grove | 2 | 7 | .222 | 3 | 8 | .273 |
Island | 0 | 8 | .000 | 1 | 8 | .125 |
M&M Ridgerunners | 11 | 1 | .917 | 11 | 2 | .846 |
Pike Light Blue | 6 | 5 | .545 |
|
5 | .615 |
Warwood | 9 | 3 | .750 | 11 | 3 | .786 |
Woodsdale | 6 | 4 | .600 | 8 | 4 | .667 |