Pinto Standings 2023

2023 Warwood Preseason Pinto Tournament – click for scores/updates!

2023 Bethlehem World Series Registration – Coming Soon!

American

Team Div W Div L Div Pct Overall W Overall L Overall Pct
Benwood Bears 0 7 .000 0 7 .000
Bethlehem Gold 7 1 .875 7 1 .875
Cameron Gold 2 6 .250 2 6 .250
Dallas Pike Gold 3 7 .300 3 7 .300
Dallas Pike Green 8 4 .667 8 4 .667
Warwood South 2 8 .200 2 8 .200
Warwood West 9 0 1.000 9 0 1.000
Woodsdale Wildcats 5 3 .625 5 3 .625

National

Team Div W Div L Div Pct Overall W Overall L Overall Pct
Bethlehem Black 6 3 .667 6 3 .667
Cameron Blue 5 4 .556 5 4 .556
M&M Crush 3 4 .429 3 4 .429
M&M Mavericks 7 1 .875 7 1 .875
Pike Red 1 8 .111 1 8 .111
Pike White 6 1 .857 6 1 .857
Warwood North 1 8 .111 1 8 .111

Continental

Team Div W Div L Div Pct Overall W Overall L Overall Pct
Elm Grove Lightening 4 3 .571 4 3 .571
Elm Grove Reds 2 7 .222 2 7 .222
Island Tigers 1 8 .111 1 8 .111
M&M Raptors 5 2 .714 5 2 .714
Pike Royal Blue 5 1 .833 5 1 .833
Woodsdale Bulls 8 2 .800 8 2 .800
Woodsdale Lions 3 5 .375 3 5 .375

 

 

Have Feedback?

Please let us know what you think about this website.

Submit Feedback